Cutting Equipment
Bench Drill
Power (W) | 340 | 480 | 680 | 710 | 880 | 1,050 |
Max. Speed (r/min) | 16,000 | 11,000 | 4,500 | 2,800 | 2,800 | 800 |
Stoke (mm) | 25 | 40 | 60 | 60 | 60 | 60 |
Clamp (mm) | 0.6-6.5 | 1-10 | 1.5-13 | 1.5-13 | 1.5-13 | 3-16 |
Weight (kg) | 5 | 5 | 10 | 5 | 14 | 14 |
Accessories | X-Y Milling Worktable, Vice, Clamp |
Mitre Saw
Power | 1.8 kW / 2.2 kW |
No. of Blade Teeth | 40 / 60 / 80 /100 / 120 |